Year: | So |
Hometown: | Yarmouthport, Mass. |
High School: | Nauset Regional |
Major: | Biology |
Events: | Back |
Stroke | Year | Time | Meet | Swim Date |
50 Free | First-Year | 26.61 | 2018 NEWMAC Championships | 2/23/2018 |
100 Free | First-Year | 1:00.92 | Wheaton vs. USCGA | 11/3/2017 |
200 Free | First-Year | 2:09.78 | MIT Invitational | 12/2/2017 |
500 Free | First-Year | 5:44.87 | MIT Invitational | 12/3/2017 |
50 Back | First-Year | 29.73 | Tech Sprints | 2/3/2018 |
100 Back | First-Year | 1:02.35 | Tech Sprints | 2/3/2018 |
200 Back | First-Year | 2:13.68 | 2018 NEWMAC Championships | 2/25/2018 |
200 IM | First-Year | 2:22.24 | Tech Sprints | 2/3/2018 |
BEFORE WHEATON: Attended Nauset Regional High School… four-year member of the swim and tennis teams… one-year member of the cross country team… two-year team captain of both the tennis and swim teams… named All-Star for tennis and swimming her junior and senior years… made Honor Roll all four years.
PERSONAL: Daughter of Gwen and Dwain Dadoly… two siblings Alexandra and Gabriella Dadoly… majoring in Biology.