Year: | Jr |
Hometown: | Branford, Conn. |
High School: | Branford |
Major: | Biology |
Events: | Free |
EVENT RESULTS (Top Times):
Stroke | Year | Time | Meet | Swim Date |
50 Free | Sophomore | 24.38 | 2018 NEWMAC Championships | 2/23/2018 |
200 Free | Sophomore | 1:55.51 | 2018 NEWMAC Championships | 2/24/2018 |
500 Free | Sophomore | 5:26.80 | MIT Invitational | 12/3/2017 |
100 Fly | Sophomore | 1:04.27 | MIT Invitational | 12/3/2017 |
100 Free | First-Year | 53.35 | 2017 NEWMAC Championships | 2/19/2017 |
100 Back | First-Year | 1:04.96 | MIT Invitational | 12/3/2016 |
CAREER HONORS: School record holder... earned NEWMAC All-Conference honors in the 400-yard freestyle relay and 200-yard freestyle relay
BEFORE WHEATON: Attended Branford High School... competed in swimming (four years) and outdoor track & field (two years)... earned four varsity letters in swimming... named swimming team captain in 2016... in swimming, claimed All SCC (2013-2015), All State (2013-2015), State Qualifier in every event, and Team Dedication Award (2015) honors... team became State Champions in 2012.
PERSONAL: Daughter of Joseph and Kathleen Daley... has one sibling Matthew... majoring in Pre-Med... chose Wheaton for the friendly community.