Maddi Groen
Year: | Sr |
Hometown: | Seattle, Wash. |
High School: | Vashon Island |
Major: | Psychology and Hispanic Studies |
Events: | Distance |
Women's Track & Field Summary:
Year | Season | Class | 1,500m | 1 Mile | 3,000m | 5,000m | 10,000m | 3,000m Steeple |
---|---|---|---|---|---|---|---|---|
2016 | Outdoor | SO-2 | 5:20.95 | - | - | 19:48.16 | 41:35.51 | 12:37.64 |
2016 | Indoor | SO-2 | - | 5:47.95 | 11:18.38 | - | - | - |
2015 | Outdoor | FR-1 | 5:16.26 | 5:38.39 | - | - | - | 12:23.59 |
2015 | Indoor | FR-1 | - | 5:38.39 | 12:01.26 | - | - | - |
CAREER HONORS: NEWMAC Academic All-Conference ('16).
BEFORE WHEATON: Attended Vashon Island High School... five-year member of the cross-country team... four-year member of the track & field team... earned eight varsity letters between the two sports... named captain of the cross country and track & field teams her junior and senior years.
PERSONAL: Daughter of Maria and Joel... has one sibling, Bryce... majoring in Psychology and Hispanic Studies... also a member of the women's cross country team at Wheaton... member of the Dean's List (Fall '14) at Wheaton.