Wheaton vs. Gordon
@ Worcester, MA (Harrington Aud.)
9/19/2015 at 1:50pm
@ Worcester, MA (Harrington Aud.)
9/19/2015 at 1:50pm
Wheaton (Mass.)
2 |
Gordon
3 |
Final | 1 | 2 | 3 | 4 | 5 | Score |
---|---|---|---|---|---|---|
Wheaton (Mass.) (5-8) | 25 | 20 | 25 | 19 | 12 | 2 |
Gordon (7-5) | 19 | 25 | 19 | 25 | 15 | 3 |
Wheaton (Mass.) |
||||
Set | K | E | TA | PCT |
---|---|---|---|---|
1 | 10 | 8 | 34 | .059 |
2 | 7 | 7 | 34 | .000 |
3 | 11 | 7 | 28 | .143 |
4 | 9 | 6 | 29 | .103 |
5 | 9 | 8 | 29 | .034 |
Gordon |
||||
Set | K | E | TA | PCT |
---|---|---|---|---|
1 | 5 | 8 | 36 | -.083 |
2 | 12 | 10 | 38 | .053 |
3 | 8 | 9 | 30 | -.033 |
4 | 8 | 5 | 25 | .120 |
5 | 6 | 1 | 22 | .227 |
Wheaton (Mass.) |
||||||||||||||||
-- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
1 | Elise Waelder | 2 | 2 | 2 | 8 | .000 | 0 | 0 | 0 | 1 | 2 | 0 | 2 | 0 | 0 | 3.0 |
5 | Destinee Dubose * | 4 | 3 | 3 | 9 | .000 | 1 | 0 | 1 | 0 | 1 | 0 | 3 | 0 | 0 | 4.5 |
9 | Cathryn Macgregor * | 2 | 1 | 3 | 9 | -.222 | 1 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 1.5 |
10 | Casey Hess * | 4 | 2 | 3 | 11 | -.091 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 3.0 |
11 | Cari Sheets | 5 | 0 | 0 | 1 | .000 | 12 | 3 | 1 | 0 | 5 | 0 | 0 | 0 | 1 | 3.0 |
12 | Sarah Alexander * | 5 | 7 | 4 | 15 | .200 | 1 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 9.5 |
13 | Allison Cox | 1 | 1 | 2 | 7 | -.143 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1.5 |
15 | Deirdre Wilson * | 5 | 14 | 8 | 27 | .222 | 22 | 0 | 3 | 0 | 10 | 0 | 1 | 0 | 0 | 14.5 |
16 | Jodi Katz | 5 | 0 | 0 | 4 | .000 | 0 | 2 | 4 | 2 | 8 | 0 | 0 | 0 | 1 | 2.0 |
17 | Stephanie Martin | 5 | 0 | 0 | 1 | .000 | 2 | 1 | 1 | 4 | 21 | 0 | 0 | 0 | 0 | 1.0 |
18 | Olivia Wilson * | 5 | 0 | 0 | 2 | .000 | 3 | 0 | 0 | 2 | 9 | 0 | 0 | 0 | 0 | 0.0 |
20 | Claire Cansler | 2 | 2 | 4 | 9 | -.222 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 3.0 |
21 | Taylor Matook | 4 | 6 | 2 | 20 | .200 | 1 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 6.5 |
22 | Danielle Amer | 1 | 1 | 1 | 7 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
25 | Arieanne Crieghton | 3 | 7 | 4 | 24 | .125 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 7.0 |
TM | TEAM | 5 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
Totals | 46 | 36 | 154 | .065 | 44 | 6 | 11 | 10 | 64 | 1 | 16 | 0 | 2 | 61.0 |
Gordon |
||||||||||||||||
-- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
2 | Mackenzie Hinds * | 5 | 8 | 8 | 32 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 9.0 |
3 | Jessica Burdick | 5 | 4 | 6 | 18 | -.111 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 5.5 |
4 | Kristen Cooprider | 5 | 0 | 1 | 2 | -.500 | 0 | 2 | 1 | 0 | 9 | 0 | 0 | 0 | 0 | 2.0 |
5 | Renee Cooprider * | 5 | 3 | 1 | 4 | .500 | 29 | 3 | 1 | 0 | 6 | 0 | 0 | 0 | 1 | 6.0 |
7 | Krystal VanderArk * | 5 | 0 | 0 | 1 | .000 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 1.0 |
8 | Carleigh Petersen * | 5 | 9 | 7 | 47 | .043 | 1 | 2 | 2 | 0 | 17 | 0 | 2 | 0 | 0 | 12.0 |
9 | Maggie Risma | 5 | 2 | 0 | 4 | .500 | 2 | 1 | 3 | 1 | 12 | 0 | 0 | 0 | 0 | 3.0 |
10 | Sidney Eisler | 1 | 0 | 0 | 0 | .000 | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0.5 |
12 | Jenna Labbadia * | 5 | 4 | 5 | 19 | -.053 | 0 | 1 | 2 | 0 | 1 | 0 | 3 | 0 | 0 | 6.5 |
15 | Meghan Hokanson * | 5 | 9 | 5 | 24 | .167 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 0 | 0 | 13.0 |
TM | TEAM | 5 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0.0 |
Totals | 39 | 33 | 151 | .040 | 36 | 10 | 11 | 6 | 48 | 2 | 15 | 0 | 1 | 58.5 |
Other Information |
---|
Arena: Harrington Aud. Attendance: 125 Time: 1:56 1st Referee: Wade DuBois 2nd Referee: Diane Beauchamp 3rd Referee: LJs: Tanka and Sung Scorer: Syndey Padula |
* = Starter