Wheaton at Johnson & Wales
@ Providence, RI (Wildcat Center)
9/9/2017 at 2 PM
@ Providence, RI (Wildcat Center)
9/9/2017 at 2 PM
Wheaton (Mass.)
0 |
Johnson & Wales (RI)
3 |
Final | 1 | 2 | 3 | Score |
---|---|---|---|---|
Wheaton (Mass.) (8-0) | 16 | 13 | 14 | 0 |
Johnson & Wales (RI) (6-2) | 25 | 25 | 25 | 3 |
Wheaton (Mass.) |
||||
Set | K | E | TA | PCT |
---|---|---|---|---|
1 | 8 | 4 | 30 | .133 |
2 | 7 | 7 | 28 | .000 |
3 | 6 | 6 | 42 | .000 |
Johnson & Wales (RI) |
||||
Set | K | E | TA | PCT |
---|---|---|---|---|
1 | 17 | 5 | 32 | .375 |
2 | 13 | 5 | 22 | .364 |
3 | 17 | 6 | 47 | .234 |
Wheaton (Mass.) |
||||||||||||||||
-- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
6 | Maggie Shafer | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 0.0 |
7 | Julia Palomba | 2 | 2 | 4 | 14 | -.143 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2.0 |
9 | Cathryn MacGregor * | 3 | 2 | 3 | 16 | -.062 | 0 | 0 | 0 | 1 | 12 | 0 | 1 | 0 | 0 | 2.5 |
11 | Cameron Mercer | 2 | 2 | 0 | 5 | .400 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
13 | Allison Cox * | 2 | 3 | 0 | 11 | .273 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3.0 |
17 | Stephanie Martin | 3 | 0 | 0 | 1 | .000 | 1 | 0 | 0 | 1 | 6 | 0 | 0 | 0 | 0 | 0.0 |
18 | Nikita Selivan * | 2 | 2 | 3 | 15 | -.067 | 1 | 0 | 1 | 1 | 4 | 0 | 2 | 0 | 0 | 3.0 |
19 | Casey Dinga * | 2 | 4 | 2 | 7 | .286 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 7.0 |
20 | Claire Cansler * | 3 | 4 | 3 | 21 | .048 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 4.5 |
27 | Becca Houghton * | 3 | 2 | 2 | 10 | .000 | 14 | 0 | 0 | 0 | 7 | 1 | 2 | 0 | 1 | 4.0 |
Totals | 21 | 17 | 100 | .040 | 17 | 0 | 4 | 6 | 34 | 2 | 10 | 0 | 1 | 28.0 |
Johnson & Wales (RI) |
||||||||||||||||
-- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
1 | Elyssa Nicolas | 3 | 0 | 0 | 2 | .000 | 2 | 0 | 1 | 0 | 12 | 0 | 0 | 0 | 0 | 0.0 |
2 | Monica Cordova | 3 | 0 | 1 | 1 | -1.000 | 1 | 0 | 2 | 0 | 8 | 0 | 0 | 0 | 0 | 0.0 |
5 | Brylee Frank * | 3 | 6 | 2 | 10 | .400 | 33 | 0 | 1 | 0 | 5 | 2 | 1 | 1 | 1 | 8.5 |
7 | Kate Walker * | 3 | 7 | 0 | 13 | .538 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 8.0 |
12 | Hannah Dolan * | 3 | 4 | 2 | 10 | .200 | 0 | 0 | 0 | 0 | 1 | 1 | 3 | 0 | 0 | 6.5 |
13 | Maria Coniglio * | 3 | 8 | 6 | 21 | .095 | 2 | 0 | 0 | 0 | 10 | 0 | 2 | 0 | 0 | 9.0 |
15 | Katie Leidhold * | 3 | 15 | 5 | 33 | .303 | 2 | 4 | 0 | 0 | 10 | 0 | 2 | 0 | 0 | 20.0 |
16 | Gianna Esposito | 3 | 0 | 0 | 0 | .000 | 2 | 2 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 2.0 |
17 | Gabbie Scudder * | 3 | 7 | 0 | 11 | .636 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 7.0 |
Totals | 47 | 16 | 101 | .307 | 42 | 6 | 4 | 0 | 56 | 3 | 10 | 1 | 1 | 61.0 |
Other Information |
---|
Arena: Wildcat Center Attendance: 93 Time: 1:03 PM 1st Referee: John O'Brien 2nd Referee: Jerry Mallory |
* = Starter