GC at Wheaton (Mass.)
@ Norton, Mass. (Emerson Gymnasium)
9/16/2017 at 3:00 pm
@ Norton, Mass. (Emerson Gymnasium)
9/16/2017 at 3:00 pm
Gordon
3 |
Wheaton (Mass.)
2 |
Final | 1 | 2 | 3 | 4 | 5 | Score |
---|---|---|---|---|---|---|
Gordon (7-5) | 27 | 24 | 11 | 25 | 15 | 3 |
Wheaton (Mass.) (9-3) | 25 | 26 | 25 | 12 | 12 | 2 |
Gordon |
||||
Set | K | E | TA | PCT |
---|---|---|---|---|
1 | 16 | 3 | 42 | .310 |
2 | 10 | 5 | 44 | .114 |
3 | 4 | 6 | 28 | -.071 |
4 | 15 | 3 | 34 | .353 |
5 | 8 | 4 | 26 | .154 |
Wheaton (Mass.) |
||||
Set | K | E | TA | PCT |
---|---|---|---|---|
1 | 18 | 5 | 47 | .277 |
2 | 17 | 9 | 53 | .151 |
3 | 12 | 4 | 27 | .296 |
4 | 6 | 3 | 35 | .086 |
5 | 5 | 2 | 20 | .150 |
Gordon |
||||||||||||||||
-- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
2 | Mackenzie Hinds * | 5 | 12 | 4 | 38 | .211 | 0 | 4 | 1 | 5 | 15 | 0 | 3 | 0 | 0 | 17.5 |
4 | Jenny Curtiss | 5 | 0 | 2 | 6 | -.333 | 2 | 2 | 0 | 2 | 30 | 0 | 0 | 0 | 0 | 2.0 |
6 | Jessie Nason | 5 | 0 | 1 | 2 | -.500 | 0 | 0 | 0 | 1 | 10 | 0 | 0 | 0 | 0 | 0.0 |
8 | Amanda Snyder * | 5 | 18 | 2 | 49 | .327 | 3 | 2 | 1 | 6 | 17 | 1 | 0 | 0 | 0 | 21.0 |
9 | Sophia Scola | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 0.0 |
12 | Ashlyn Gergins * | 5 | 3 | 1 | 7 | .286 | 43 | 2 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 5.0 |
15 | Meghan Hokanson * | 5 | 6 | 3 | 21 | .143 | 0 | 2 | 1 | 1 | 2 | 1 | 2 | 0 | 0 | 10.0 |
16 | Jamie Tafoya * | 5 | 11 | 8 | 39 | .077 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 12.0 |
17 | Jacque Fitzgerald * | 5 | 3 | 0 | 12 | .250 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 3.5 |
Totals | 53 | 21 | 174 | .184 | 48 | 13 | 4 | 17 | 88 | 2 | 6 | 0 | 0 | 71.0 |
Wheaton (Mass.) |
||||||||||||||||
-- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
6 | Maggie Shafer | 5 | 1 | 0 | 5 | .200 | 2 | 1 | 1 | 2 | 23 | 0 | 0 | 0 | 0 | 2.0 |
7 | Julia Palomba * | 5 | 9 | 5 | 35 | .114 | 5 | 0 | 1 | 9 | 11 | 0 | 4 | 0 | 0 | 11.0 |
9 | Cathryn MacGregor * | 5 | 7 | 4 | 33 | .091 | 1 | 5 | 1 | 0 | 24 | 0 | 2 | 0 | 0 | 13.0 |
11 | Cameron Mercer * | 5 | 11 | 3 | 30 | .267 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 13.0 |
13 | Allison Cox | 4 | 0 | 0 | 1 | .000 | 0 | 0 | 1 | 1 | 6 | 0 | 0 | 0 | 0 | 0.0 |
19 | Casey Dinga * | 5 | 8 | 6 | 28 | .071 | 0 | 0 | 1 | 1 | 4 | 0 | 4 | 0 | 0 | 10.0 |
20 | Claire Cansler * | 5 | 16 | 2 | 31 | .452 | 0 | 4 | 4 | 0 | 6 | 0 | 4 | 0 | 1 | 22.0 |
27 | Becca Houghton * | 5 | 6 | 3 | 19 | .158 | 43 | 7 | 1 | 0 | 12 | 0 | 0 | 0 | 1 | 13.0 |
Totals | 58 | 23 | 182 | .192 | 51 | 17 | 10 | 13 | 86 | 0 | 18 | 0 | 2 | 84.0 |
Other Information |
---|
Arena: Emerson Gymnasium Attendance: 78 Time: 2:02 Scorer: Wheaton Athletics |
* = Starter