Wheaton at Rhode Island College
@ Providence, RI (Murray Center)
9/28/2017 at 7:00 pm
@ Providence, RI (Murray Center)
9/28/2017 at 7:00 pm
Wheaton (Mass.)
3 |
Rhode Island Col.
1 |
Final | 1 | 2 | 3 | 4 | Score |
---|---|---|---|---|---|
Wheaton (Mass.) (10-7) | 22 | 26 | 25 | 25 | 3 |
Rhode Island Col. (7-7) | 25 | 24 | 14 | 14 | 1 |
Wheaton (Mass.) |
||||
Set | K | E | TA | PCT |
---|---|---|---|---|
1 | 8 | 6 | 26 | .077 |
2 | 12 | 8 | 32 | .125 |
3 | 11 | 8 | 29 | .103 |
4 | 11 | 5 | 24 | .250 |
Rhode Island Col. |
||||
Set | K | E | TA | PCT |
---|---|---|---|---|
1 | 11 | 8 | 34 | .088 |
2 | 10 | 6 | 32 | .125 |
3 | 1 | 7 | 23 | -.261 |
4 | 5 | 6 | 20 | -.050 |
Wheaton (Mass.) |
||||||||||||||||
-- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
6 | Maggie Shafer | 2 | 0 | 0 | 0 | .000 | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
7 | Julia Palomba * | 4 | 9 | 9 | 26 | .000 | 0 | 6 | 3 | 1 | 8 | 0 | 1 | 0 | 0 | 15.5 |
9 | Cathryn MacGregor * | 4 | 6 | 6 | 18 | .000 | 3 | 0 | 0 | 2 | 5 | 0 | 3 | 1 | 0 | 7.5 |
11 | Cameron Mercer * | 4 | 4 | 0 | 6 | .667 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 4.5 |
13 | Allison Cox | 2 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0.0 |
17 | Stephanie Martin | 4 | 1 | 0 | 2 | .500 | 1 | 1 | 1 | 1 | 17 | 0 | 0 | 0 | 0 | 2.0 |
18 | Nikita Selivan * | 3 | 2 | 5 | 11 | -.273 | 0 | 1 | 2 | 0 | 4 | 0 | 1 | 0 | 0 | 3.5 |
19 | Casey Dinga | 2 | 1 | 1 | 2 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1.5 |
20 | Claire Cansler * | 4 | 14 | 6 | 36 | .222 | 0 | 2 | 4 | 0 | 2 | 1 | 3 | 0 | 0 | 18.5 |
27 | Becca Houghton * | 4 | 5 | 0 | 8 | .625 | 29 | 2 | 2 | 0 | 4 | 0 | 0 | 2 | 4 | 7.0 |
Totals | 42 | 27 | 111 | .135 | 34 | 12 | 13 | 5 | 44 | 1 | 10 | 4 | 4 | 60.0 |
Rhode Island Col. |
||||||||||||||||
-- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
1 | Courtney Lambrese * | 4 | 7 | 6 | 29 | .034 | 1 | 0 | 2 | 2 | 3 | 0 | 2 | 0 | 0 | 8.0 |
2 | Abigayl White * | 4 | 1 | 0 | 6 | .167 | 15 | 2 | 3 | 0 | 6 | 0 | 0 | 0 | 3 | 3.0 |
3 | Samantha Borges | 4 | 0 | 0 | 2 | .000 | 1 | 1 | 1 | 1 | 7 | 0 | 0 | 0 | 0 | 1.0 |
4 | Marisa Brynes | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
6 | Emilia Vaziri * | 4 | 2 | 1 | 5 | .200 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | 0 | 0 | 4.0 |
7 | Kaitlyn Kopecky | 1 | 0 | 1 | 2 | -.500 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
10 | Jillian Ward * | 4 | 8 | 5 | 22 | .136 | 0 | 1 | 1 | 2 | 3 | 0 | 3 | 0 | 0 | 10.5 |
11 | Jenaeya Evans | 4 | 1 | 2 | 4 | -.250 | 0 | 0 | 3 | 3 | 7 | 0 | 0 | 0 | 0 | 1.0 |
15 | Jacqueline Jutras * | 4 | 5 | 6 | 26 | -.038 | 3 | 1 | 2 | 1 | 2 | 0 | 1 | 1 | 1 | 6.5 |
21 | Jessica Brielmaier * | 4 | 3 | 6 | 13 | -.231 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 6.0 |
TM | TEAM | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 |
Totals | 27 | 27 | 109 | .000 | 20 | 5 | 12 | 12 | 31 | 2 | 12 | 1 | 4 | 40.0 |
Other Information |
---|
Arena: Murray Center Attendance: 107 Time: 1:40 1st Referee: Ian Young 2nd Referee: Brian Nobrega |
* = Starter