SMI at Wheaton (Mass.)
@ Norton, Mass. (Emerson Gymnasium)
9/30/2017 at 11:00 am
@ Norton, Mass. (Emerson Gymnasium)
9/30/2017 at 11:00 am
Smith
0 |
Wheaton (Mass.)
3 |
Final | 1 | 2 | 3 | Score |
---|---|---|---|---|
Smith (7-8, 0-5 NEWMAC) | 12 | 16 | 17 | 0 |
Wheaton (Mass.) (11-7, 2-3 NEWMAC) | 25 | 25 | 25 | 3 |
Smith |
||||
Set | K | E | TA | PCT |
---|---|---|---|---|
1 | 5 | 5 | 25 | .000 |
2 | 6 | 2 | 27 | .148 |
3 | 1 | 3 | 22 | -.091 |
Wheaton (Mass.) |
||||
Set | K | E | TA | PCT |
---|---|---|---|---|
1 | 16 | 0 | 29 | .552 |
2 | 12 | 2 | 30 | .333 |
3 | 12 | 9 | 26 | .115 |
Smith |
||||||||||||||||
-- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
3 | Clare Roediger * | 3 | 0 | 0 | 1 | .000 | 1 | 1 | 0 | 3 | 2 | 0 | 0 | 0 | 0 | 1.0 |
4 | Amy Hagen * | 3 | 5 | 0 | 19 | .263 | 0 | 1 | 1 | 1 | 5 | 0 | 0 | 0 | 0 | 6.0 |
8 | Jody Huang | 3 | 0 | 0 | 2 | .000 | 4 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0.0 |
9 | Helena Wiatrowski * | 3 | 0 | 0 | 2 | .000 | 0 | 0 | 1 | 4 | 3 | 0 | 0 | 0 | 0 | 0.0 |
11 | Xela Miller | 3 | 1 | 3 | 11 | -.182 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 1.0 |
12 | Caleigh Johnson * | 3 | 3 | 4 | 19 | -.053 | 0 | 0 | 2 | 0 | 0 | 1 | 1 | 1 | 1 | 4.5 |
13 | Megan Vanheuckelom | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
14 | Elizabeth Peay | 3 | 2 | 1 | 13 | .077 | 0 | 0 | 1 | 0 | 5 | 0 | 0 | 1 | 0 | 2.0 |
15 | Charlotte Strine * | 3 | 1 | 1 | 3 | .000 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
18 | Sakura Tamaki | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 1 | 3 | 6 | 0 | 0 | 0 | 0 | 0.0 |
19 | Iris Afantchao | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
20 | Kimani Freeman * | 3 | 0 | 1 | 4 | -.250 | 5 | 2 | 1 | 0 | 4 | 0 | 1 | 0 | 0 | 2.5 |
Totals | 12 | 10 | 74 | .027 | 11 | 4 | 10 | 12 | 29 | 1 | 2 | 2 | 2 | 18.0 |
Wheaton (Mass.) |
||||||||||||||||
-- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
6 | Maggie Shafer | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0.0 |
7 | Julia Palomba * | 3 | 7 | 3 | 17 | .235 | 0 | 3 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 10.0 |
9 | Cathryn MacGregor * | 3 | 4 | 4 | 19 | .000 | 2 | 3 | 2 | 1 | 14 | 0 | 1 | 0 | 0 | 7.5 |
13 | Allison Cox | 2 | 2 | 0 | 2 | 1.000 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 2.0 |
17 | Stephanie Martin | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 2 | 0 | 10 | 0 | 0 | 0 | 0 | 0.0 |
18 | Nikita Selivan * | 3 | 8 | 2 | 15 | .400 | 0 | 3 | 1 | 0 | 5 | 0 | 2 | 0 | 0 | 12.0 |
19 | Casey Dinga * | 3 | 5 | 1 | 9 | .444 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 5.5 |
20 | Claire Cansler * | 3 | 11 | 1 | 16 | .625 | 1 | 0 | 4 | 0 | 1 | 0 | 2 | 0 | 0 | 12.0 |
27 | Becca Houghton * | 3 | 3 | 0 | 6 | .500 | 34 | 3 | 5 | 0 | 5 | 0 | 0 | 0 | 1 | 6.0 |
Totals | 40 | 11 | 85 | .341 | 37 | 12 | 16 | 4 | 44 | 0 | 6 | 1 | 1 | 55.0 |
Other Information |
---|
Arena: Emerson Gymnasium Attendance: 54 Time: 1:18 Scorer: Wheaton Athletics |
* = Starter