WNE at Wheaton (Mass.)
@ Norton, Mass. (Emerson Gymnasium)
10/14/2017 at 11:00 am
@ Norton, Mass. (Emerson Gymnasium)
10/14/2017 at 11:00 am
Western New Eng.
1 |
Wheaton (Mass.)
3 |
Final | 1 | 2 | 3 | 4 | Score |
---|---|---|---|---|---|
Western New Eng. (11-11) | 20 | 25 | 11 | 22 | 1 |
Wheaton (Mass.) (16-7) | 25 | 22 | 25 | 25 | 3 |
Western New Eng. |
||||
Set | K | E | TA | PCT |
---|---|---|---|---|
1 | 11 | 2 | 32 | .281 |
2 | 10 | 6 | 31 | .129 |
3 | 3 | 9 | 26 | -.231 |
4 | 15 | 5 | 37 | .270 |
Wheaton (Mass.) |
||||
Set | K | E | TA | PCT |
---|---|---|---|---|
1 | 14 | 3 | 32 | .344 |
2 | 12 | 8 | 36 | .111 |
3 | 15 | 2 | 26 | .500 |
4 | 15 | 1 | 30 | .467 |
Western New Eng. |
||||||||||||||||
-- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
1 | Alona Kornberg * | 4 | 7 | 1 | 14 | .429 | 2 | 1 | 1 | 4 | 7 | 0 | 0 | 0 | 0 | 8.0 |
4 | Sam Heffer * | 4 | 6 | 5 | 21 | .048 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6.0 |
5 | Emmaline Chiodini | 2 | 1 | 0 | 4 | .250 | 0 | 1 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 2.0 |
7 | Brianna Roath | 4 | 0 | 1 | 3 | -.333 | 0 | 3 | 3 | 0 | 22 | 0 | 0 | 0 | 0 | 3.0 |
8 | Ashley Matthews * | 4 | 9 | 9 | 32 | .000 | 1 | 0 | 1 | 2 | 12 | 0 | 1 | 0 | 0 | 9.5 |
9 | Caitlyn Sibiskie * | 4 | 1 | 0 | 2 | .500 | 11 | 0 | 1 | 0 | 4 | 0 | 0 | 0 | 1 | 1.0 |
11 | Cassandra Holmes * | 4 | 4 | 1 | 12 | .250 | 0 | 2 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 7.0 |
12 | Jenna McCormack | 4 | 0 | 1 | 2 | -.500 | 14 | 1 | 2 | 0 | 3 | 0 | 0 | 0 | 1 | 1.0 |
13 | Abigail Bundy * | 4 | 6 | 1 | 17 | .294 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 6.5 |
14 | Jenna Ferguson | 4 | 5 | 3 | 19 | .105 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5.0 |
TM | TEAM | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
Totals | 39 | 22 | 126 | .135 | 37 | 8 | 8 | 8 | 52 | 1 | 2 | 0 | 3 | 49.0 |
Wheaton (Mass.) |
||||||||||||||||
-- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
6 | Maggie Shafer | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
7 | Julia Palomba * | 4 | 13 | 2 | 27 | .407 | 2 | 2 | 2 | 4 | 14 | 0 | 1 | 0 | 0 | 15.5 |
9 | Cathryn MacGregor * | 4 | 8 | 4 | 24 | .167 | 3 | 2 | 1 | 1 | 8 | 0 | 0 | 0 | 0 | 10.0 |
13 | Allison Cox * | 3 | 4 | 2 | 11 | .182 | 0 | 0 | 2 | 0 | 4 | 0 | 0 | 0 | 0 | 4.0 |
17 | Stephanie Martin | 4 | 0 | 1 | 1 | -1.000 | 1 | 2 | 3 | 3 | 13 | 0 | 0 | 0 | 0 | 2.0 |
18 | Nikita Selivan | 2 | 4 | 1 | 10 | .300 | 4 | 0 | 2 | 0 | 7 | 0 | 3 | 0 | 0 | 5.5 |
19 | Casey Dinga * | 4 | 8 | 2 | 14 | .429 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 0 | 0 | 10.0 |
20 | Claire Cansler * | 4 | 14 | 2 | 28 | .429 | 0 | 1 | 4 | 0 | 4 | 1 | 0 | 0 | 0 | 16.0 |
27 | Becca Houghton * | 4 | 5 | 0 | 9 | .556 | 43 | 1 | 0 | 0 | 8 | 0 | 0 | 0 | 2 | 6.0 |
Totals | 56 | 14 | 124 | .339 | 53 | 8 | 14 | 8 | 59 | 1 | 8 | 0 | 2 | 69.0 |
Other Information |
---|
Arena: Emerson Gymnasium Attendance: 143 Time: 1:40 Scorer: Wheaton Athletics |
* = Starter